Usage Statistics for airforcechiefs.org

Summary Period: March 2006 - Sites
Generated 01-Apr-2006 00:02 PST


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1328       1.64%       486   0.80%     16601   1.04%        50   0.58%  cits-bc1.region1.ang.af.mil
872        1.08%       637   1.05%     17077   1.07%        43   0.50%  lak-proxy-01.lackland.af.mil
822        1.02%       771   1.27%     17673   1.11%        38   0.44%  bluecoat.shaw.af.mil
817        1.01%       404   0.67%     14850   0.93%        17   0.20%  bc1.region5.ang.af.mil
772        0.96%       612   1.01%     11895   0.75%        39   0.46%  cacheflow-ext.travis.af.mil
695        0.86%       346   0.57%     13943   0.87%         9   0.11%  falcon1.region4.ang.af.mil
660        0.82%       656   1.08%     12135   0.76%         4   0.05%  69-160-4-141.bflony.adelphia.net
650        0.80%       422   0.70%      9842   0.62%        17   0.20%  rosc3-proxy1.region3.ang.af.mil
629        0.78%       431   0.71%     14380   0.90%       190   2.22%  msnbot.msn.com
608        0.75%       225   0.37%      9205   0.58%        21   0.25%  cits-blue1.region2.ang.af.mil
596        0.74%         2   0.00%         9   0.00%         0   0.00%  mmcrm4001.search.mud.yahoo.com
563        0.70%       500   0.83%     18273   1.15%        48   0.56%  argus.afrc.af.mil
557        0.69%       540   0.89%     15353   0.96%        19   0.22%  cits-pr.nellis.af.mil
555        0.69%       474   0.78%     12194   0.76%        29   0.34%  marge1.luke.af.mil
552        0.68%       377   0.62%     10770   0.68%        42   0.49%  12.183.160.106
458        0.57%       374   0.62%      6558   0.41%        14   0.16%  px5o.wpafb.af.mil
447        0.55%       271   0.45%      5985   0.38%         9   0.11%  cits-pr-4.hill.af.mil
413        0.51%       333   0.55%      6311   0.40%        17   0.20%  eg-046-016.eglin.af.mil
393        0.49%         0   0.00%       367   0.02%         0   0.00%  lj2010.inktomisearch.com
388        0.48%       334   0.55%      8187   0.51%         3   0.04%  c-67-181-235-42.hsd1.ca.comcast.net
385        0.48%       343   0.57%      8420   0.53%        21   0.25%  bc1.region6.ang.af.mil
385        0.48%        83   0.14%      2594   0.16%        17   0.20%  proxy.maxwell.af.mil
380        0.47%       328   0.54%      6139   0.38%        18   0.21%  ws000207.ramstein.af.mil
373        0.46%       366   0.61%      9169   0.57%        14   0.16%  cacheflow.cannon.af.mil
350        0.43%       299   0.49%      6735   0.42%        11   0.13%  px6o.wpafb.af.mil
348        0.43%       335   0.55%      9830   0.62%        14   0.16%  elm-proxy.elmendorf.af.mil
347        0.43%       333   0.55%      8049   0.50%        27   0.32%  auab-n.auab.aorcentaf.af.mil
344        0.43%       108   0.18%      2511   0.16%         8   0.09%  ip70-181-6-214.ri.ri.cox.net
327        0.40%       268   0.44%      5701   0.36%         9   0.11%  sc215019.robins.af.mil
325        0.40%       324   0.54%      9243   0.58%        25   0.29%  web-proxy.beale.af.mil
301        0.37%       241   0.40%      4725   0.30%        14   0.16%  proxya.scott.af.mil
297        0.37%       201   0.33%      5592   0.35%        23   0.27%  proxyb.scott.af.mil
290        0.36%       283   0.47%      5358   0.34%        11   0.13%  zues.robins.af.mil
272        0.34%       257   0.42%      3731   0.23%        11   0.13%  snapper.afspc.af.mil
269        0.33%       256   0.42%      4495   0.28%        14   0.16%  lr12249.littlerock.af.mil
264        0.33%       247   0.41%      6537   0.41%        20   0.23%  bluecoat.offutt.af.mil
259        0.32%       247   0.41%      3734   0.23%        12   0.14%  falcon3.langley.af.mil
257        0.32%       225   0.37%      6365   0.40%        11   0.13%  barracuda.afspc.af.mil
251        0.31%       217   0.36%      3384   0.21%         6   0.07%  proxy2.mcguire.af.mil
247        0.31%       106   0.18%      3162   0.20%         4   0.05%  adsl-68-127-156-211.dsl.pltn13.pacbell.net
244        0.30%       218   0.36%      4723   0.30%        10   0.12%  proxy-ext.osan.af.mil
234        0.29%       128   0.21%      2900   0.18%         4   0.05%  virt163125.virtual.state.nv.us
233        0.29%       226   0.37%      5502   0.34%         7   0.08%  bluecoat.spangdahlem.af.mil
231        0.29%       231   0.38%      4127   0.26%         2   0.02%  71-33-96-143.bois.qwest.net
230        0.28%       223   0.37%      4600   0.29%        12   0.14%  falcon4.langley.af.mil
227        0.28%        68   0.11%      4217   0.26%         1   0.01%  adsl-221-100-64.rmo.bellsouth.net
226        0.28%        17   0.03%       367   0.02%         1   0.01%  rn-214-30.reshall.k-state.net
220        0.27%       196   0.32%      4151   0.26%        10   0.12%  px4o.wpafb.af.mil
219        0.27%       125   0.21%      2927   0.18%         2   0.02%  208.187.136.13
217        0.27%        86   0.14%      2167   0.14%         6   0.07%  152-132-12-128.dal.net.va.gov
215        0.27%       206   0.34%      6822   0.43%         4   0.05%  bewc315-bc-2a.belvoir.army.mil
214        0.26%       188   0.31%      3764   0.24%        14   0.16%  evil.ramstein.af.mil
214        0.26%       213   0.35%      4871   0.31%         9   0.11%  glamdring.mildenhall.af.mil
212        0.26%       160   0.26%      2451   0.15%         7   0.08%  cfpa2.tinker.af.mil
211        0.26%       143   0.24%      3202   0.20%         6   0.07%  cache2.randolph.af.mil
211        0.26%       135   0.22%      2649   0.17%        11   0.13%  cacheflow.hurlburt.af.mil
210        0.26%       200   0.33%      3203   0.20%        13   0.15%  mib-cits-bc.minot.af.mil
208        0.26%        41   0.07%      1196   0.08%         2   0.02%  pool-71-242-14-106.phil.east.verizon.net
207        0.26%       200   0.33%      4092   0.26%        14   0.16%  cits-pr-ext.yokota.af.mil
206        0.25%       177   0.29%      4079   0.26%         7   0.08%  smithers.keesler.af.mil
203        0.25%       184   0.30%      3904   0.24%         6   0.07%  blab-n.blab.aorcentaf.af.mil
202        0.25%       200   0.33%      5168   0.32%         8   0.09%  jericho-ext.edwards.af.mil
201        0.25%        80   0.13%      1192   0.07%        10   0.12%  daredevil.gunter.af.mil
200        0.25%       200   0.33%       488   0.03%         2   0.02%  ip24-250-248-202.ga.at.cox.net
198        0.24%        14   0.02%       786   0.05%        58   0.68%  152-131-10-133.sac.net.va.gov
197        0.24%       105   0.17%      2508   0.16%         1   0.01%  69-170-78-72.clspco.adelphia.net
194        0.24%       189   0.31%      2314   0.15%         7   0.08%  cal9000.grandforks.af.mil
194        0.24%       132   0.22%      3188   0.20%         5   0.06%  p533wp1.patrick.af.mil
190        0.24%       164   0.27%        17   0.00%         5   0.06%  crawl-66-249-66-71.googlebot.com
184        0.23%       178   0.29%      3407   0.21%         7   0.08%  apollo.sheppard.af.mil
184        0.23%       164   0.27%      4247   0.27%         9   0.11%  charybdis.andersen.af.mil
184        0.23%        59   0.10%       685   0.04%        54   0.63%  crawl-66-249-65-137.googlebot.com
184        0.23%         0   0.00%       172   0.01%         0   0.00%  lj601128.inktomisearch.com
183        0.23%       138   0.23%      3294   0.21%        13   0.15%  cits-pr2.hickam.af.mil
181        0.22%       115   0.19%      2443   0.15%         1   0.01%  199.79.10.117
180        0.22%       155   0.26%      2783   0.17%         6   0.07%  hulk.gunter.af.mil
175        0.22%       165   0.27%      3149   0.20%         8   0.09%  cits-pr.misawa.af.mil
172        0.21%       145   0.24%        25   0.00%         5   0.06%  scrub1.mms.search.scd.yahoo.com
170        0.21%        54   0.09%      1190   0.07%         3   0.04%  70-33-150-170.agstme.adelphia.net
169        0.21%       138   0.23%      2297   0.14%         8   0.09%  cits-pr.dover.af.mil
168        0.21%       121   0.20%      3007   0.19%         2   0.02%  ip68-108-180-210.lv.lv.cox.net
168        0.21%       125   0.21%      2717   0.17%         9   0.11%  proxy.vandenberg.af.mil
167        0.21%       133   0.22%      2819   0.18%         2   0.02%  209.251.7.134
165        0.20%       150   0.25%      2885   0.18%        22   0.26%  medusa.afrc.af.mil
160        0.20%       158   0.26%      1859   0.12%        11   0.13%  papa2o.barksdale.af.mil
160        0.20%       150   0.25%      4269   0.27%         8   0.09%  px0o.wpafb.af.mil
159        0.20%        99   0.16%      2174   0.14%         3   0.04%  71-212-77-5.tukw.qwest.net
159        0.20%       128   0.21%      2292   0.14%         7   0.08%  pr2.charleston.af.mil
158        0.20%        95   0.16%      2232   0.14%         6   0.07%  adsl-69-152-227-81.dsl.snantx.swbell.net
158        0.20%       122   0.20%      2475   0.16%         8   0.09%  cacheflow1.kirtland.af.mil
156        0.19%       135   0.22%      2707   0.17%         1   0.01%  ip70-190-212-111.ph.ph.cox.net
154        0.19%       151   0.25%      3691   0.23%        14   0.16%  bluecoat.aviano.af.mil
154        0.19%       108   0.18%      2110   0.13%         4   0.05%  stpeter.afotec.af.mil
153        0.19%        77   0.13%      1412   0.09%         6   0.07%  hif-koby5.hill.af.mil
153        0.19%        85   0.14%      1945   0.12%         1   0.01%  ppp-66-142-210-159.dsl.tpkaks.swbell.net
151        0.19%       151   0.25%      3254   0.20%         5   0.06%  joshua-ext.edwards.af.mil
150        0.19%       110   0.18%      3273   0.21%         2   0.02%  210.107.29.218
150        0.19%        93   0.15%      2809   0.18%         2   0.02%  ncnc.northcom.mil
149        0.18%       127   0.21%      2002   0.13%         5   0.06%  hps.hanscom.af.mil
148        0.18%       137   0.23%      3194   0.20%         5   0.06%  nocwebrun005.cisp.com
147        0.18%        88   0.15%      1567   0.10%         3   0.04%  64-132-211-226.gen.twtelecom.net
144        0.18%       125   0.21%      1964   0.12%        10   0.12%  befus.mcchord.af.mil
141        0.17%        67   0.11%      1159   0.07%         2   0.02%  ip68-0-200-27.ri.ri.cox.net
141        0.17%         0   0.00%       132   0.01%         0   0.00%  lj2054.inktomisearch.com
139        0.17%        48   0.08%       567   0.04%         2   0.02%  12-214-244-217.client.mchsi.com
139        0.17%        66   0.11%      1674   0.10%         1   0.01%  c-67-188-180-115.hsd1.ca.comcast.net
139        0.17%       139   0.23%      3565   0.22%         3   0.04%  ip68-96-189-16.lv.lv.cox.net
137        0.17%        93   0.15%      2497   0.16%         3   0.04%  146.170-62-69.ftth.swbr.surewest.net
137        0.17%       133   0.22%      2572   0.16%         6   0.07%  gryphon.pope.af.mil
136        0.17%       136   0.22%      3129   0.20%         8   0.09%  68.143.213.2.nw.nuvox.net
133        0.16%       133   0.22%      3054   0.19%         6   0.07%  cfpa1.tinker.af.mil
133        0.16%       127   0.21%      5302   0.33%        13   0.15%  proxy.dyess.af.mil
132        0.16%        71   0.12%      1239   0.08%         9   0.11%  proxy.mcguire.af.mil
130        0.16%        87   0.14%      1831   0.11%         1   0.01%  70-59-196-161.clsp.qwest.net
130        0.16%       108   0.18%      2260   0.14%         6   0.07%  extproxy.fairchild.af.mil
127        0.16%        75   0.12%      1615   0.10%         1   0.01%  adsl-71-145-185-44.dsl.austtx.sbcglobal.net
126        0.16%        45   0.07%       704   0.04%         7   0.08%  198.207.238.26
123        0.15%       123   0.20%      1033   0.06%         5   0.06%  hiajhnstwc03.ngb.army.mil
123        0.15%        74   0.12%      1027   0.06%         1   0.01%  ip68-1-35-51.pn.at.cox.net
122        0.15%       102   0.17%      4646   0.29%        10   0.12%  bluecoat01.randolph.af.mil
122        0.15%       122   0.20%      2220   0.14%         3   0.04%  cpe-67-10-137-71.houston.res.rr.com
121        0.15%       120   0.20%      2398   0.15%         1   0.01%  lancer.afwa.af.mil
120        0.15%        79   0.13%      2720   0.17%         3   0.04%  ip68-96-113-250.lu.dl.cox.net
120        0.15%        79   0.13%      2698   0.17%         1   0.01%  rrcs-24-106-86-173.central.biz.rr.com
118        0.15%       118   0.20%      3340   0.21%         3   0.04%  63.197.134.209
116        0.14%        99   0.16%      1506   0.09%         1   0.01%  ip68-99-222-69.ph.ph.cox.net
114        0.14%        57   0.09%       432   0.03%         6   0.07%  c-69-137-111-5.hsd1.tn.comcast.net
114        0.14%        67   0.11%      2695   0.17%         1   0.01%  ip72-192-84-114.ok.ok.cox.net
113        0.14%        89   0.15%      6501   0.41%         6   0.07%  24-207-179-246.dhcp.stls.mo.charter.com
113        0.14%        80   0.13%      2201   0.14%         3   0.04%  c-71-56-194-41.hsd1.co.comcast.net
112        0.14%        57   0.09%      1384   0.09%         2   0.02%  bcproxy.thule.af.mil
111        0.14%        75   0.12%      6028   0.38%         2   0.02%  167-14-178-69.gci.net
111        0.14%       110   0.18%      2804   0.18%         2   0.02%  69-171-114-169.chvlva.adelphia.net
110        0.14%       102   0.17%      2700   0.17%         2   0.02%  70.135.118.2
110        0.14%        80   0.13%      2594   0.16%         1   0.01%  ip68-111-127-129.pn.at.cox.net
109        0.13%        34   0.06%      1235   0.08%         5   0.06%  24-207-190-236.dhcp.stls.mo.charter.com
109        0.13%        91   0.15%      2102   0.13%         1   0.01%  adsl-70-140-231-121.dsl.covlil.sbcglobal.net
109        0.13%       108   0.18%      2264   0.14%         2   0.02%  dhcpile42211.hq.af.mil
107        0.13%        77   0.13%      5657   0.35%         6   0.07%  gate1-sandiego.nmci.navy.mil
107        0.13%        66   0.11%      1245   0.08%         2   0.02%  ip70-161-89-160.hr.hr.cox.net
106        0.13%        58   0.10%      1443   0.09%         2   0.02%  107.69-4-131-nokia-dsl.dynamic.surewest.net
106        0.13%        77   0.13%       806   0.05%         2   0.02%  199.226.83.46
106        0.13%        67   0.11%      1730   0.11%         1   0.01%  mail.communitycouncil.org
105        0.13%        81   0.13%      2082   0.13%         2   0.02%  208-38-76-62.rev.nsatel.net
105        0.13%        51   0.08%      1308   0.08%         1   0.01%  ip68-109-145-47.ph.ph.cox.net
104        0.13%        72   0.12%      1438   0.09%         7   0.08%  copperhead.bolling.af.mil
103        0.13%       103   0.17%      2515   0.16%         2   0.02%  gk-hq-16.srvs.usps.gov
103        0.13%        10   0.02%       321   0.02%        49   0.57%  ip72-193-5-21.lv.lv.cox.net
102        0.13%        63   0.10%      1677   0.11%         1   0.01%  209.215.92.34
102        0.13%        54   0.09%      1381   0.09%         1   0.01%  bos.dcmde.dcma.mil
102        0.13%        79   0.13%      1140   0.07%         1   0.01%  ppp-70-245-220-147.dsl.snantx.swbell.net
101        0.12%       101   0.17%      2493   0.16%         1   0.01%  64-5-187-44.newphila.wireless.tusco.net
101        0.12%        99   0.16%      2083   0.13%         2   0.02%  69-160-7-178.bflony.adelphia.net
100        0.12%        98   0.16%      1532   0.10%         9   0.11%  dna-proxy.kadena.af.mil
100        0.12%        90   0.15%      2010   0.13%         3   0.04%  mirbluecoat3.afspc.af.mil
97         0.12%        97   0.16%      2351   0.15%         1   0.01%  71-33-9-169.bois.qwest.net
94         0.12%        89   0.15%      2572   0.16%         2   0.02%  168.158.224.134
94         0.12%        91   0.15%      1914   0.12%         4   0.05%  cits-proxya.andrews.af.mil
94         0.12%        78   0.13%      1830   0.11%         3   0.04%  cpe-24-26-239-175.satx.res.rr.com
93         0.12%        76   0.13%      2420   0.15%         5   0.06%  eagle1.mcrc.usmc.mil
92         0.11%        91   0.15%       978   0.06%         7   0.08%  leopard.usafa.af.mil
91         0.11%        63   0.10%      1875   0.12%         1   0.01%  c-24-17-199-189.hsd1.wa.comcast.net
91         0.11%        87   0.14%      1218   0.08%         4   0.05%  montel1.ellsworth.af.mil
90         0.11%        77   0.13%      1514   0.09%         8   0.09%  bluecoat.altus.af.mil
90         0.11%        86   0.14%      2365   0.15%         6   0.07%  eagle.lakenheath.af.mil
89         0.11%        77   0.13%      1518   0.10%         1   0.01%  68.184.15.213
89         0.11%        48   0.08%       943   0.06%         1   0.01%  cpe-065-184-119-131.sc.res.rr.com
89         0.11%        42   0.07%      2266   0.14%         6   0.07%  fe-0.aeaiap1-fw.d3-0-3-0.a05.nycmny03.us.ce.verio.net
89         0.11%        89   0.15%      1840   0.12%         1   0.01%  host-40-138-111-24.midco.net
87         0.11%        19   0.03%       355   0.02%         1   0.01%  209.167.50.22
87         0.11%        32   0.05%      2118   0.13%         2   0.02%  node181-156.unnamed.pr.erau.edu
86         0.11%        74   0.12%      1781   0.11%         8   0.09%  12.18.143.37
86         0.11%        86   0.14%      1220   0.08%         1   0.01%  ip70-177-247-178.hr.hr.cox.net
86         0.11%        78   0.13%      1699   0.11%         3   0.04%  ip70-179-139-11.dl.dl.cox.net
86         0.11%        85   0.14%      1715   0.11%         1   0.01%  mail.bosgmbh.net
85         0.11%        85   0.14%      1113   0.07%         5   0.06%  148.186.4.203
85         0.11%        81   0.13%      3091   0.19%         2   0.02%  host-69-59-122-148.nctv.com
85         0.11%        83   0.14%      1997   0.13%         3   0.04%  mirbluecoat4.afspc.af.mil
85         0.11%        84   0.14%      1527   0.10%         1   0.01%  sparky.rma.edu
84         0.10%        49   0.08%       884   0.06%         3   0.04%  pool-71-125-134-88.cmdnnj.east.verizon.net
83         0.10%        51   0.08%      1332   0.08%         1   0.01%  201.224.47.72
83         0.10%        83   0.14%      2350   0.15%         1   0.01%  ac5-webproxy55.direcpc.com
83         0.10%        72   0.12%      1654   0.10%         1   0.01%  dsl-dvo-nbas224.bti.net.ph
83         0.10%        30   0.05%       327   0.02%         1   0.01%  e03.proxy.fedex.com
83         0.10%        82   0.14%      1214   0.08%         1   0.01%  p54ad3f86.dip0.t-ipconnect.de
82         0.10%        68   0.11%      1625   0.10%         2   0.02%  152-132-9-132.dal.net.va.gov
82         0.10%        66   0.11%      1707   0.11%         1   0.01%  155.225.28.43
82         0.10%        81   0.13%      1537   0.10%         3   0.04%  cacheflow.laughlin.af.mil
82         0.10%        61   0.10%      1624   0.10%         1   0.01%  cpe-66-69-99-15.satx.res.rr.com
82         0.10%        61   0.10%      1758   0.11%         1   0.01%  cpe-67-11-130-73.satx.res.rr.com
82         0.10%        65   0.11%      1211   0.08%         3   0.04%  ip68-106-42-117.ph.ph.cox.net
82         0.10%        40   0.07%      1228   0.08%         1   0.01%  tx-71-53-93-40.dhcp.sprint-hsd.net
81         0.10%        71   0.12%      1698   0.11%         1   0.01%  150.162.202.68.cfl.res.rr.com
81         0.10%        77   0.13%      1767   0.11%         2   0.02%  c-68-35-93-130.hsd1.nm.comcast.net
81         0.10%        81   0.13%      3583   0.22%         5   0.06%  cpe-71-64-150-121.woh.res.rr.com
81         0.10%        74   0.12%      1820   0.11%         1   0.01%  pool-151-197-228-211.phil.east.verizon.net
80         0.10%        63   0.10%      1667   0.10%         1   0.01%  pool-70-22-0-28.balt.east.verizon.net
80         0.10%        20   0.03%       130   0.01%         7   0.08%  ppp-69-232-189-195.dsl.scrm01.pacbell.net
80         0.10%        80   0.13%       986   0.06%        77   0.90%  sv-crawlfw3.looksmart.com
79         0.10%        44   0.07%       939   0.06%         2   0.02%  ozcif121.dii.jda.go.jp
79         0.10%        69   0.11%      2317   0.15%         1   0.01%  ppp-69-229-162-170.dsl.bkfd14.pacbell.net
78         0.10%        71   0.12%      1431   0.09%         2   0.02%  24-241-245-135.dhcp.sffl.va.charter.com
78         0.10%        47   0.08%      1486   0.09%         2   0.02%  adsl-70-140-235-196.dsl.covlil.sbcglobal.net
78         0.10%        65   0.11%      1843   0.12%        13   0.15%  bcwsa-penb.cnet.navy.mil
78         0.10%        53   0.09%      1629   0.10%         2   0.02%  cpe-069-134-025-015.carolina.res.rr.com
78         0.10%        39   0.06%       715   0.04%         3   0.04%  p54a6f4c2.dip.t-dialin.net
77         0.10%        38   0.06%       576   0.04%         3   0.04%  12.145.87.49
77         0.10%        65   0.11%      1122   0.07%         1   0.01%  c-24-5-137-242.hsd1.ca.comcast.net
77         0.10%        65   0.11%      1471   0.09%         1   0.01%  hplj5si.hq.af.mil
77         0.10%        75   0.12%      2101   0.13%         4   0.05%  lrmc-ce.lrmc.amedd.army.mil
77         0.10%        59   0.10%      1040   0.07%         2   0.02%  mdm2-66-243-205-202.pivot.net
77         0.10%        69   0.11%      2093   0.13%         1   0.01%  uh-2.unm.edu
76         0.09%        75   0.12%      7415   0.46%         1   0.01%  68.162.165.106
76         0.09%        69   0.11%      1403   0.09%         1   0.01%  69.154.241.120
76         0.09%        76   0.13%      1882   0.12%         1   0.01%  adsl-157-40-102.bna.bellsouth.net
76         0.09%         0   0.00%        71   0.00%         0   0.00%  lj601172.inktomisearch.com
76         0.09%        41   0.07%      1265   0.08%         2   0.02%  spk-user.spk.usace.army.mil
76         0.09%        72   0.12%      1864   0.12%         1   0.01%  wsip-24-248-68-66.no.no.cox.net
75         0.09%        73   0.12%      1221   0.08%         3   0.04%  208.63.124.4
75         0.09%        72   0.12%      1489   0.09%         2   0.02%  c-69-181-85-72.hsd1.ca.comcast.net
75         0.09%        63   0.10%      1764   0.11%         1   0.01%  hide.orbital-lsg.com
74         0.09%        74   0.12%      1676   0.11%         1   0.01%  168.8.240.77
74         0.09%        71   0.12%      1268   0.08%         2   0.02%  67-72-98-45.propel.com
74         0.09%        74   0.12%      4299   0.27%         3   0.04%  ce.kaiserslautern.army.mil
74         0.09%        64   0.11%      1174   0.07%         2   0.02%  rsn.rs.af.mil
73         0.09%        65   0.11%      1195   0.07%         8   0.09%  38.100.225.8
73         0.09%        40   0.07%       710   0.04%         2   0.02%  adsl-065-006-198-017.sip.shv.bellsouth.net
73         0.09%        73   0.12%      2545   0.16%         1   0.01%  adsl-68-125-109-28.dsl.scrm01.pacbell.net
73         0.09%        69   0.11%      1737   0.11%         3   0.04%  afas-hq.org
73         0.09%        65   0.11%      1676   0.11%         1   0.01%  p54a05fdb.dip.t-dialin.net
73         0.09%        72   0.12%      1434   0.09%         2   0.02%  vld-cits-bluecoat1.moody.af.mil
72         0.09%        72   0.12%      1903   0.12%         1   0.01%  164.119.50.80
72         0.09%        71   0.12%      1775   0.11%         2   0.02%  as30-80.qualitynet.net
72         0.09%        72   0.12%      2341   0.15%         2   0.02%  cpe-72-228-23-122.nycap.res.rr.com
72         0.09%        72   0.12%      1635   0.10%         2   0.02%  ip70-177-22-49.lu.dl.cox.net
71         0.09%        46   0.08%      1090   0.07%         4   0.05%  66.77.200.45
71         0.09%        70   0.12%      4912   0.31%         2   0.02%  ev1s-66-98-186-40.ev1servers.net
71         0.09%        45   0.07%      1167   0.07%         2   0.02%  host-129-142-220-24.midco.net
70         0.09%        63   0.10%      1592   0.10%         2   0.02%  231m35.oasis.mediatti.net
70         0.09%        46   0.08%      1238   0.08%         4   0.05%  71-214-171-123.tcsn.qwest.net
70         0.09%        55   0.09%      1458   0.09%         1   0.01%  c-67-187-255-86.hsd1.ca.comcast.net
70         0.09%         1   0.00%        84   0.01%         1   0.01%  c-68-44-202-66.hsd1.nj.comcast.net
69         0.09%         1   0.00%        83   0.01%         1   0.01%  156.33.151.86
69         0.09%        69   0.11%      1510   0.09%         3   0.04%  63.84.4.1
69         0.09%        61   0.10%      1664   0.10%         1   0.01%  71.115.126.58
69         0.09%        64   0.11%       789   0.05%         6   0.07%  cits-pr-toaster.seymourjohnson.af.mil
69         0.09%        38   0.06%       790   0.05%         1   0.01%  cpe-70-120-72-164.satx.res.rr.com
69         0.09%        57   0.09%      1719   0.11%         1   0.01%  dsl.dynamic8121411681.ttnet.net.tr
69         0.09%        38   0.06%       335   0.02%        55   0.64%  egspd42274.ask.com
69         0.09%        66   0.11%      2365   0.15%         4   0.05%  ip68-96-216-134.hr.hr.cox.net
68         0.08%        39   0.06%      1206   0.08%         2   0.02%  66-81-43-228.nocal.dialup.o1.com
68         0.08%        65   0.11%      1261   0.08%         1   0.01%  cpe-70-95-117-127.hawaii.res.rr.com
68         0.08%        67   0.11%      1025   0.06%         1   0.01%  dialup-4.140.126.173.dial1.boston1.level3.net
67         0.08%        59   0.10%      1267   0.08%         1   0.01%  209.7.221.194
67         0.08%        67   0.11%      2325   0.15%         1   0.01%  69.4.29.191
67         0.08%        35   0.06%      1036   0.06%         2   0.02%  70-32-124-105.losaca.adelphia.net
66         0.08%        37   0.06%       702   0.04%         1   0.01%  232-77.242.81.adsl.skynet.be
66         0.08%        60   0.10%      1486   0.09%         9   0.11%  webclient.dinfos.osd.mil
65         0.08%        61   0.10%      1712   0.11%         3   0.04%  bluecoat-external.warren.af.mil
65         0.08%        65   0.11%       964   0.06%         8   0.09%  bluecoat.whiteman.af.mil
65         0.08%        65   0.11%      1486   0.09%         5   0.06%  cacheflow.whmc.af.mil
65         0.08%        60   0.10%      1412   0.09%         1   0.01%  cumulus.centcom.mil
65         0.08%        60   0.10%       951   0.06%         2   0.02%  ip24-252-20-223.om.om.cox.net
65         0.08%        65   0.11%      1739   0.11%         7   0.08%  kwdplx01.mepcom.army.mil
65         0.08%         3   0.00%         9   0.00%        16   0.19%  mu-247148.dhcp.missouri.edu
64         0.08%        60   0.10%      1404   0.09%         1   0.01%  69.8.48.1
64         0.08%        61   0.10%      3676   0.23%         2   0.02%  cacheflow.eielson.af.mil
64         0.08%        42   0.07%       659   0.04%         4   0.05%  python.brooks.af.mil
63         0.08%        60   0.10%      1270   0.08%         1   0.01%  159.238.106.163
63         0.08%        40   0.07%      1206   0.08%         1   0.01%  209-112-136-135-cdsl-rb1.nwc.acsalaska.net
63         0.08%        49   0.08%       885   0.06%         1   0.01%  209-112-218-3-cdsl-rb1.nwc.acsalaska.net
63         0.08%        34   0.06%       642   0.04%         1   0.01%  80.148.31.171
62         0.08%        29   0.05%       539   0.03%        24   0.28%  crawl-66-249-66-172.googlebot.com
62         0.08%        62   0.10%      1239   0.08%         1   0.01%  ip-69-30-171-180.valornet.com
62         0.08%        52   0.09%      1381   0.09%         1   0.01%  p54a6be41.dip0.t-ipconnect.de
61         0.08%        45   0.07%       775   0.05%         3   0.04%  adsl-065-006-194-125.sip.pns.bellsouth.net
61         0.08%        35   0.06%       712   0.04%         5   0.06%  citspr.tyndall.af.mil
61         0.08%        61   0.10%      1487   0.09%         2   0.02%  storm.ogn.af.mil
60         0.07%        43   0.07%      1370   0.09%         2   0.02%  24-182-128-142.static.stls.mo.charter.com
60         0.07%        32   0.05%       346   0.02%         2   0.02%  71-208-159-180.hlrn.qwest.net
60         0.07%        10   0.02%       417   0.03%         1   0.01%  adsl-69-233-135-113.dsl.scrm01.pacbell.net
60         0.07%        38   0.06%      1164   0.07%         1   0.01%  h-68-164-153-71.snvacaid.dynamic.covad.net
60         0.07%         1   0.00%         7   0.00%         1   0.01%  ppp-69-233-64-111.dsl.scrm01.pacbell.net
59         0.07%        58   0.10%      1697   0.11%         1   0.01%  c-24-0-249-138.hsd1.tx.comcast.net
59         0.07%        38   0.06%       515   0.03%         2   0.02%  ppp-70-225-78-15.dsl.covlil.ameritech.net
58         0.07%        51   0.08%       854   0.05%         1   0.01%  174-168-223-66.gci.net
58         0.07%        58   0.10%      3581   0.22%         1   0.01%  adsl-34-239-214.asm.bellsouth.net
58         0.07%        58   0.10%      1523   0.10%         1   0.01%  fwvext2.adc.com
57         0.07%        57   0.09%      1313   0.08%         1   0.01%  66-79-43-114.dsl.coastalnow.net
57         0.07%        53   0.09%      1450   0.09%         1   0.01%  adsl-69-153-30-10.dsl.snantx.swbell.net
57         0.07%        33   0.05%       356   0.02%         5   0.06%  cacheflow.kunsan.af.mil
57         0.07%        57   0.09%      1174   0.07%         2   0.02%  chesty.iraq.centcom.mil
57         0.07%        56   0.09%       966   0.06%         2   0.02%  gk-central-25.srvs.usps.gov
57         0.07%         0   0.00%        53   0.00%         0   0.00%  lj9124.inktomisearch.com
56         0.07%        49   0.08%       968   0.06%         7   0.08%  218-215-11-224.people.net.au
56         0.07%        55   0.09%      1071   0.07%         1   0.01%  cpe-24-28-136-225.satx.res.rr.com
56         0.07%        51   0.08%      1735   0.11%         2   0.02%  dialup-4.138.243.211.dial1.boston1.level3.net
56         0.07%        55   0.09%      1262   0.08%         2   0.02%  ip24-253-221-89.ok.ok.cox.net
55         0.07%        48   0.08%       501   0.03%         1   0.01%  12.168.22.252
55         0.07%        28   0.05%       509   0.03%         2   0.02%  70-133-142-78.abl.clearwire-dns.net
55         0.07%        45   0.07%      1372   0.09%         1   0.01%  ip68-1-75-48.pn.at.cox.net
55         0.07%        44   0.07%      1069   0.07%         1   0.01%  leased-cust2-75.info.com.np
